| Section | Vaginatae W. Becker | |
|---|---|---|
| Scientific Name | Type species | Viola shikokiana Makino : {Sikoku Sumire} First published in Bot. Mag. (Tokyo) 16: 132 (1902) |
| Variety | ||
| Form | ||
| Synonym |
= Viola epipsila var. acuminata Nakai First published in Icon. Pl. Koisikav. 4: 87 (1921)
= Viola hakonensis Nakai First published in Bot. Mag. (Tokyo) 36: (90) (1922)
|
|
| Origin | ||
| Common names | ||
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Under the beech wood in the high place of the altitude of the Pacific Ocean. | |
| Distribution | Japan domestic | It is distributed over Shikoku and Kyushu, and the Pacific Ocean side west of Saitama. cf:Sohayaki element. |
| Japan overseas | ||
| Others | ||
| Flower | Shape | Middle size (2 - 2.5cm) |
| Color | Pale purple or white. | |
| Spur | White and short. | |
| Season | Normal. | |
| Stigma | Inverted triangle. | |
| Aromatic | Some individuals have a faint scent. | |
| Others | Generally, flowering is not good. | |
| Leaf | Shape | 5 - 8cm long x 3 - 4cm wide. Pointed egg shape and a deep heart shape at the base. |
| Color | Both side are green. | |
| Others | Fine white fine hairs grow on the veins on the back side. | |
| Seed | Shape | Oblong or egg-shaped. |
| Color | Purple-brown or light-brown. | |
| Others | ||
| Characteristics of roots | ||
| Endangered Information | Tokyo:EndangeredⅡ, Saitama:EndangeredⅡ, Gifu:EndangeredⅡ, Nara:Near-endangered, Wakayama:EndangeredⅠ, Hyougo:EndangeredⅡ, Yamaguchi:EndangeredⅡ, Fukuoka:EndangeredⅡ, Saga:Naer-endangered, Kagoshima:EndangeredⅠ | |
| Type Specimen | Hakone in Kanagawa. Kochi pref. by Tomitaro Makino (1902). | |
| Chromosome Number | 2n=24 | |
| Reference Information | ||
| Others | It gives creeping stems from underground stems, and to multiply and form stock. | |


