| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola tashiroi Makino : {Yaeyama Sumire} First published in Bot. Mag. (Tokyo) 21: 57 (1907) |
| Form |
Viola tashiroi f. takushii Nakajima : {Iriomote Sumire} First published in J. Geobot. 18: 13 (1970)
|
|
| Origin | tashiroi : originating in a name of person (A. Tashiro 1857-1928), takushii : Named in honor of Anki Takushi, an Okinawan botanical photographer and researcher, who contributed to numerous illustrated guides on Ryukyu flora. |
|
| Common names | ||
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Following mother class except for the shape of leaf. | |
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | The basal part of the leaf is straight, and the whole is triangular. |
| Color | Following mother class. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Iriomote island in Okinawa, 1968.4.22 by Nakajima | |
| Chromosome Number | 2n=22 (Yoshioka, H. & R. TANAKA, 1981, Chromosomes of Viola. Shin Kaki) |
|
| Reference Information | ||
| Others | There is an opinion to assume that it is not a big difference. | |

